﻿Station: 						Westport House
County:							Mayo
Met Éireann Reference Code:				RR/D/21/28
Lat:							53°48'00"N 
Lon:							09°32'00"W
Observer:						Records completed by John Mc Donald on behalf of the Marquess to Sligo; Annette Moore agent to the Marquess to Sligo.
Start year:						1911
End year:						1940
Missing:						1913
Missing data indicator:					-999
Time of Observation:					09:00am [1909-1911]; 08:00am [1912]; 09:00am [1914-1940]
Unit of measurement:					inch
Rain gauge pattern:					n/a			
Diameter:						5 inches
Height of top of gauge above ground:			12 feet [1909-1911]; 12 inches [1912-1940]
Height of top of gauge above sea level:			40 feet [1909]; 50 feet [1910]; 35 feet [1912-1940]
Nearest railway station:				Westport
Distance to nearest railway station:			1900 yards East by South


Additional Information:					1909: Corrected for wrong day.
							1910: Corrected for wrong day.
							1917: Multiday accumulation 26th Jan.
							1928: Leak in gauge reported. Query re. low monthly totals.
							1930: Query re. low values 1928-Apr 1930. 
							1933: Corrected for wrong day.
							1934: Jan-Nov corrected for wrong day.
							1940: Multiday accumulation 16th Nov.

				
Notes:							1912: Corrected by surrounding stations.
							1929: Letter to observer re. leaky gauge. Observer confirms leak. Leak mended May 1930.
							1930: Leak discovered in gauge. Mended 5/5/30.
							1940: Jan 27th amended by nearby stations.
						

							
Rainfall quality indicator:				0: Ok
							1: estimated
							2: daily value not available, accumulated value later
							3: Estimated and Cumulative (read)
							4: Trace (<0.05mm, entered as 0.0)
							5: Estimated Trace (same as 4)
							6: Cumulative Trace (same as 4)
							7: Estimated Cumulative Trace (same as 4)
							8: Not Available (no value entered)
							9: Cumulative value including preceding days with indicator 2 (read)
